![]() |
![]() |
Ogden Dunes Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:15pm on 2/8/10 Temperature |
26.8°F |
|
| Dew Point | 0.2°F | ||
| Humidity | 31% | ||
| Barometer | 29.32in Rate -0.028in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 26.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 92.40in | ||
| Today's Extremes | |||
| High Temperature | 32.4°F at 2:31pm | ||
| Low Temperature | 17.8°F at 5:37am | ||
| High Heat Index | 31.2°F at 2:19pm | ||
| Peak Wind Gust | 8mph at 11:09am | ||
| Astronomical Data | |||
| Sunrise | 6:50am | ||
| Sunset | 5:11pm | ||
| Moonrise | 3:19am | ||
| Moonset | 12:15pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet