![]() |
![]() |
Ogden Dunes Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:00pm on 9/3/10 Temperature |
63.0°F |
|
| Dew Point | 27.6°F | ||
| Humidity | 26% | ||
| Barometer | 29.12in Rate 0.028in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 61.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 116.34in | ||
| Today's Extremes | |||
| High Temperature | 72.7°F at 12:00am | ||
| Low Temperature | 62.8°F at 8:42pm | ||
| High Heat Index | 73.1°F at 12:00am | ||
| Peak Wind Gust | 21mph at 8:12pm | ||
| Astronomical Data | |||
| Sunrise | 6:19am | ||
| Sunset | 7:20pm | ||
| Moonrise | 12:22am | ||
| Moonset | 4:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet